Most Recent Hartshorne Homes For Sale
| View All Hartshorne Homes For Sale | ||
|
20 Hc 74, Hartshorne, OK 74547 | $63,000 3 beds 1 bath |
|
Adamson, Hartshorne, OK 74547 | $145,900 3 beds 2 baths |
|
909 Lehigh Ave, Hartshorne, OK 74547 | $64,900 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings